Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
M611 Bluetooth Label Printer with Workstation Safety & Facility ID Software
$1,149.00 (CAD) / kit
2 in
Single Color
Thermal Transfer
750
300 dpi
Mobile device connected
Safety & Facility ID
$1,149.00 (CAD) / kit
Part Number:
M611-SFID
Get more flexibility in the field. Store more than 1,000 labels on board, access files easier and print multiple ways – on demand. Includes Brady Workstation Design and Print Pro — Safety and Facility ID Software and a hard case.
The M611 Printer paired with Express Labels mobile app provides a seamless on-demand experience for maximum on-site efficiency.
New Features in Express Labels - BradyVoice Labeling Assistant and Image to Text
Automatic label formatting with smart-cell technology
Easy material loading with bulk roll options
Rechargable Li-ION battery prints up to 2,500 labels on a single charge
USB 2.0 ports (types A & B) and cable for reserve phone charging
| Material |
Wire & Cable
|
Electrical & DataCom
|
Harsh Environment
|
Component & Equipment
|
Laboratory
|
Safety & Facility
|
|---|---|---|---|---|---|---|
| Wrap Around | Yes |
Yes |
No |
No |
No |
No |
| High Temp Heat Shrink | Yes |
Yes |
Yes |
No |
No |
No |
| Metalized | No |
No |
No |
Yes |
No |
Yes |
| Dissolvable | No |
No |
No |
No |
Yes |
No |
| Laboratory | No |
No |
No |
Yes |
Yes |
No |
| FreezerBondz™ Cryogenic | No |
No |
Yes |
No |
Yes |
No |
| Tags | Yes |
Yes |
No |
No |
No |
Yes |
Brady Authentic materials - a premium labeling experience
Brady Authentic materials work seamlessly with the M611 Printer to produce enhanced performance and reliability. The M611 Printer is not compatible with non-Authentic materials: non-Brady manufactured or materials from earlier generation Brady printers. Check for the insignia!
Key Characteristics
| Key Characteristics | Product Number | 175600 |
| UPC | 888434615270 | |
| UOM | Kit | |
| Trade Name | BradyPrinter M611 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 4.55 in H x 4.46 in W x 10.97 in D |
| Height | 4.55 in | |
| Width | 4.46 in | |
| Depth | 10.97 in | |
| Display Size | 3.5 in | |
| Weight | 3.52 lb |
Material Characteristics
| Material Characteristics | Colour | Blue, Gray |
Product Features
| Product Features | Application | Asset Tracking, Facility Identification, General Identification, Safety Identification |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 2550 mAh | |
| Battery Weight | 0.46 lb | |
| Connectivity Options | Bluetooth, USB, Wi-Fi | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | Mobile device connected | |
| Device Drop Test & Durability | Resistant to 4-foot drops, Resistant to military-grade shocks (MIL-STD-810G) | |
| Display Type | Color Touch Screen, LCD backlit graphics display | |
| Keyboard Type | None | |
| Memory | 256 MB Flash, 512 MB RAM | |
| Number of Symbols | Dependant on software | |
| On Screen Indicators | Battery Life, Bluetooth Status, Error Messaging, Ribbon and label part number recognition, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable | |
| Recharge Time | 4.5 hours | |
| Special Characters Quantity | Determined by software | |
| User Interface Type | Mobile device, PC, Touch Screen | |
| Battery Type | Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, More through Brady WorkStation, PDF417, QR code |
| Barcode Symbologies - Linear | Code 128A, Code 128B, Code 128C, Code 39, GS1 DataBar, HIBC, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | Determined by software | |
| Font Styles | Determined by software | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 750 | |
| Maximum Label/Tape Width | 2 in | |
| Maximum Print Speed | 2.00 in/s | |
| Minimum Label Length | 0.236 in | |
| Maximum Printed Label Length | 40 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | BM-, BMC-, M6-, M6C- |
| Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth | |
| Materials Supported | Bulk, Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 2 in | |
| Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use | |
| Languages Available | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Safety & Facility ID |
| Includes | (1) AC Adapter (M-AC-POWER), (1) Black Ribbon (M61-R4310), (1) Brady Workstation Design & Print Pro Insert - Safety and Facility ID Suite, (1) M611 Label Printer (M611), (1) USB Cable, (1) White Self-Laminating Wrap (M6-11-427) | |
| Model | M611 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
BPA-UCK-10
$32.79
BMP-SC-2
$58.99
M611-HC
$103.99
M-USB-103788
$25.99
PCK-5
$25.29
BMP-STRAP-1
$32.49
QS
$95.99
M611-SLING
$103.99
M611-MAGNET
$51.99
Access how-to videos, literature, firmware & drivers, software, related articles, FAQs and additional support