Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
Decibel Status Sign - CAUTION HEARING PROTECTION REQUIRED WHEN THE SOUND LEVEL IS GREATER THAN 85 DB
$842.99 (CAD) / sign
20" x 24"
Black on Yellow
Aluminum, Polyethylene
OSHA 1910.95
CAUTION
$842.99 (CAD) / sign
Part Number:
1136216
Rely on the interactive Decibel Status Sign to continuously measure and display the decibel level in your facility and inform workers of hearing protection requirements.
Learn more about key types of workplace safety signs and symbols
Key Characteristics
| Key Characteristics | Product Number | 1136216 |
| UPC | 888434628454 | |
| UOM | Sign | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Sign Size (H x W) | 20" x 24" |
| Dimensions | 20 in H x 24 in W x 2 in D | |
| Height | 20 in | |
| Width | 24 in | |
| Depth | 2 in | |
| Cable Length | 4.5 ft | |
| Display Size | 4.843 x 2.953 in | |
| LED Character Height | 3.5 in |
Material Characteristics
| Material Characteristics | Material | Aluminum, Polyethylene |
| Material Properties | Rigid | |
| Finish | Matte | |
| Colour | Black on Yellow | |
| Color Family | Black, Yellow | |
| Header Background Color | Black | |
| Header Text Color | Yellow | |
| Background Color | Yellow | |
| Border Color | Black | |
| Legend Text Color | Black | |
| Indoor or Outdoor Use | Indoor Use | |
| Service Temperature Range °F | 32 °F - 104 °F |
Product Features
| Product Features | Application | Facility Identification, Safety Identification |
| Display Type | LCD | |
| Plug Type | US | |
| Power Supply Voltage | DC 9V 2A DC | |
| Shape | Rectangle | |
| Corner Type | Rounded | |
| Number of Printed Sides | 1 | |
| Meets Industry Standards - Signs | OSHA 1910.95 | |
| Mounting Type | Wall Mounted | |
| Decibel Range | 30 - 130dB | |
| Decibel Accuracy | ±1.5dB ( reference sound pressure level , 94dB @ 1kHz) | |
| Pattern Type | Solid |
Preprinted Information
| Preprinted Information | Header | CAUTION |
| Reverse Header | No Reverse Header | |
| Text Legend | HEARING PROTECTION REQUIRED WHEN THE SOUND LEVEL IS GREATER THAN 85 DB | |
| Text Language | English | |
| Pictogram Description | Hearing Protection Symbol |
What's Included
| What's Included | Includes | AC Power Adapter |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 16 April 2023 | |
| Country of Origin | China | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 9031.80.8085 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 55121704 |
1136218
$842.99
1136217
$842.99
1136219
$842.99