Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
Class 4 Flammable Solid TDG Placard
$5.59 (CAD) / sign
$5.59 (CAD) / sign
Part Number:
09029
TDG vehicle placards help ensure that hazardous material shipments reach their destinations without costly delays or rejections. All placards have square corners and no holes.
Key Characteristics
| Key Characteristics | Product Number | 09029 |
| UPC | 754473138417 | |
| UOM | Sign | |
| Brand Name | Brady® | |
| Country of Origin | Canada | |
| HTS Code (Harmonized Tariff Schedule) | 3919.90.0010 |
Dimensions
| Dimensions | Sign Size (H x W) | 10.75" x 10.75" |
| Dimensions | 10.75 in H x 10.75 in W | |
| Height | 10.75 in | |
| Width | 10.75 in | |
| Thickness | 0.004 in |
Material Characteristics
| Material Characteristics | Material Number | B-946 (View Technical Data Sheet) |
| Material | Vinyl | |
| Label Properties | Aggressive Adhesive, Permanent Adhesive, Standard High Quality | |
| Adhesive Type | Permanent Acrylic | |
| Finish | Gloss | |
| Colour | Black, Red, White | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant | |
| Indoor or Outdoor Use | Outdoor Use | |
| Service Temperature Range °F | -40 °F - 180 °F | |
| Minimum Service Temperature °F | -40 °F | |
| Maximum Service Temperature °F | 180 °F | |
| Minimum Application Temperature °F | 0 °F | |
| Reflective Type | Non-reflective | |
| Illumination | Not Illuminated | |
| PSPA Photoluminescence Class | Not Rated | |
| Compatible Surface Types | General |
Product Features
| Product Features | Application | Facility Identification, Hazard Communication Identification, Safety Identification |
| Shape | Diamond | |
| Corner Type | Square | |
| Write-On Area? | No |
Preprinted Information
| Preprinted Information | Header | No Header |
| Text Legend | CLASS 4 FLAMMABLE SOLIDS | |
| Maritime Dangerous Goods Transport Class | Class 2: Non-Flammable, Flammable Gases |
Compliance
| Compliance | UNSPSC | 55121704 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |