Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
PELIGRO No Hacer Funcionar Lockout Tagout Tags
$44.49 (CAD) / pack of 10 tags
Black, Red on White
Heavy Duty Polyester
5.75 in H x 3 in W
$44.49 (CAD) / pack of 10 tags
Part Number:
65437
Heavy Duty Polyester (B-837) plastic tags are encapsulated in matte polyester laminate for superior durability during lockout and tagout situations.
Key Characteristics
| Key Characteristics | Product Number | 65437 |
| UPC | 754473654375 | |
| UOM | Pack of 10 Tags | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 5.75 in H x 3 in W |
| Height | 5.75 in | |
| Width | 3 in | |
| Thickness | 0.0252 in | |
| Hole Inside Diameter | 0.375 in |
Material Characteristics
| Material Characteristics | Material Number | B-837 (View Technical Data Sheet) |
| Material | Heavy Duty Polyester | |
| Material Properties | Heavy-duty | |
| Grommet Material | Metal | |
| Finish | Matte | |
| Colour | Black, Red on White | |
| Color Family | Black, Red, White | |
| Header Background Color | Black, Red | |
| Header Text Color | White | |
| Border Color | No Border | |
| Background Color | White | |
| Legend Text Color | Black | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Cold-resistant, Grease-resistant, Heat-resistant, Water-resistant | |
| Laminated | Laminated | |
| Indoor or Outdoor Use | Indoor/Outdoor Use | |
| Withstands Pull Force | 50 lbs |
Product Features
| Product Features | Application | Lockout Tagout |
| Attachment Type | Nylon Ties | |
| Number of Printed Sides | 2 | |
| Pattern Type | Solid | |
| Perforated | Not Perforated | |
| Write-On Area? | Yes |
Preprinted Information
| Preprinted Information | Header | PELIGRO |
| Reverse Header | PELIGRO | |
| Text Legend | NO HACER FUNCIONAR ESTA TRABA/ETIQUETA PODRA SER RETIRADA POR___NOMBRE___DEPT___COMPLETO PARA___ | |
| Reverse Legend | NO HACER FUNCIONAR! NOMBRE___FECHA___ | |
| Text Language | Spanish | |
| Tag Type | Lockout Tagout Tag |
What's Included
| What's Included | Includes | (10) Nylon Ties |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | United States of America | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 4911.99.8000 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 55121513 |