Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
S3700 Primary Color Label and Printer Kit with Software
$5,869.00 (CAD) / kit
This kit saves you up to 15% versus purchasing the components separately!
300 dpi
Multi-Color
600
4 in
Thermal Transfer
Mobile device connected, PC connected, Stand-alone
Cut at the end of print jobs, Cut between labels
Safety & Facility ID
$5,869.00 (CAD) / kit
Part Number:
S3700-KIT-COLOR
Get all the colors and capabilities you need in one convenient kit to create safety labels, Lean visuals, lockout tags, work-in-process labels and more that truly pop.
The S3700 Printer with Bluetooth, paired with Express Labels mobile app, provides a seamless on-demand experience for maximum on-site efficiency.
New Features in Express Labels - BradyVoice Labeling Assistant and Image to Text
See what makes the S3700 a cut above, inside and out.
Discover some of the most popular label materials compatible with the S3700. The table below shows each material type and the applications where it performs best, making it simple to find the right solution for your project.
|
Lockout Tagout
|
Lean / 5S
|
Safety ID
|
Operations
|
GHS / HazCom
|
Pipe Marking
|
Equipment ID
|
Electrical ID
|
|
|---|---|---|---|---|---|---|---|---|
| All-Weather Vinyl | Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
| Raised Panel Labels | Yes |
No |
No |
No |
No |
No |
No |
Yes |
| Printable Tags | Yes |
Yes |
No |
No |
No |
No |
No |
No |
| Repositionable Multi-Purpose Vinyl | No |
Yes |
No |
Yes |
No |
No |
No |
No |
| Magnetic Polyester | No |
Yes |
No |
Yes |
No |
No |
No |
No |
| ToughStripe Printable Floor Marking Tape | No |
Yes |
No |
No |
No |
No |
No |
No |
| Preprinted Header Labels | No |
No |
Yes |
No |
No |
No |
No |
Yes |
| Retro Reflective All-Weather | No |
No |
Yes |
No |
No |
No |
Yes |
No |
| BradyGlo High Intensity Glow-In The Dark | No |
No |
Yes |
No |
No |
No |
Yes |
No |
| Washdown Resistant | No |
No |
Yes |
No |
No |
No |
Yes |
No |
| Washdown Resistant & Metal Detectable | No |
No |
Yes |
No |
No |
No |
Yes |
No |
| Cold Temperature Application Polyester | No |
No |
Yes |
No |
No |
No |
Yes |
No |
| Pre-Printed GHS CLP Chemical Labels | No |
No |
No |
No |
Yes |
No |
No |
No |
| Low-Halide Multi-Purpose Polyester | No |
No |
No |
No |
No |
Yes |
No |
No |
Key Characteristics
| Key Characteristics | Product Number | 176868 |
| UPC | 888434627426 | |
| UOM | Kit | |
| Trade Name | BradyPrinter S3700 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 11 in H x 19 in W x 14.25 in D |
| Height | 11 in | |
| Width | 19 in | |
| Depth | 14.25 in | |
| Display Size | 6.11 x 3.42 in | |
| Weight | 36.9 lb |
Material Characteristics
| Material Characteristics | Colour | Blue, Gray |
Product Features
| Product Features | Application | Asset Tracking, Barcode Labeling, Cold temperature Labeling, Component and Equipment Labeling, Electrical Labeling, Exit and Egress Marking, Facility Identification, Food and Beverage Process Labeling, General Identification, Hazard Communication Identification, Healthcare and Hospital Labeling, Inventory and Inspection Labeling, Lean and 5S Labeling, Pipe and Valve Marking, Safety Identification, Security Identification, Temperature Indicating Labeling, Warehouse Marking |
| Shipped With Battery | No | |
| Built-In Label Wizards | Arc Flash, Circle Gauge, Custom Label, General Templates, GHS/CLP, Gradient Scale, Pipe Marker, PreMade Labels, Right-to-Know, Tags, WHMIS | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels | |
| Cutter Type | XY Cutter and Auto Cutter | |
| Device Connectivity | Mobile device connected, PC connected, Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Estimated Media Changeover Time | 20 seconds | |
| Keyboard Type | QWERTZ | |
| Media Sensor Type | Notch | |
| Memory | 512 MB | |
| Number of Symbols | 664 | |
| On Screen Indicators | Bluetooth Status, Data Reception, Error Messaging, Ethernet Status, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | Yes | |
| Print Preview Feature? | Yes | |
| Special Characters Quantity | 95 | |
| Units | Inches, Millimeter, Points | |
| User Interface Type | Keyboard, Mobile device, PC, Touch Screen |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | PDF417, QR code | |
| Barcode Symbologies - Linear | Code 128 Auto, Code 39, EAN-13, Interleaved 2 of 5, More through Brady WorkStation, UPC-A | |
| Calibration Required? | No | |
| Color Printing Capability | Multi-Color | |
| Font Sizes | 4 - 600 pt | |
| Font Styles | Arial, Arial 65, Courier New, See Brady Workstation, Tahoma, Times New Roman, Trebuchet MS, Verdana | |
| Maximum Labels per Day | 600 | |
| Maximum Label/Tape Width | 4 in | |
| Minimum Label Length | 0.5 in | |
| Maximum Print Speed | 5 in/s | |
| Maximum Printed Label Length | 8.3 ft | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Media Sensor Adjustment | Automatic Adjustment |
Compatibility
| Compatibility | Compatible Media | B30-, B30C-, B30EP- |
| Label Material Types | Heavy Duty Polyester, Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallized Polyester, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyvinylfluoride, Reflective Tape, Tamper-evident Metallized Polyester, Transfer Tape, Vinyl, Vinyl Cloth | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 4 in | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use | |
| Languages Available | Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Thai, Turkish, Vietnamese |
What's Included
| What's Included | Software Package | Safety & Facility ID |
| Includes | (1) 4" Continuous Blue Vinyl Label (B30C-4000-595-BL), (1) 4" Continuous Green Vinyl Label (B30C-4000-595-GN), (1) 4" Continuous Red Vinyl Label (B30C-4000-595-RD), (1) 4" Continuous White Vinyl Label (B30C-4000-595-WT), (1) 4" Continuous Yellow Vinyl Label (B30C-4000-595-YL), (1) Black Ribbon Cartridge (B30-R10000), (1) Brady Workstation Design & Print Essentials Insert - Safety and Facility ID Suite, (1) Cleaning Kit (PCK-6), (1) Mouse, (1) Power Cord, (1) Quick Start Guide, (1) S3700 Safety and Facility Printer (S3700-WB), (1) USB Cord, (1) USB Flash Drive, (1) White Ribbon Cartridge (B30-R10000-WT) | |
| Model | S3700 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Access how-to videos, literature, firmware & drivers, software, related articles, FAQs and additional support