Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
M610 Handheld Label Maker with Hard Case
$1,019.00 (CAD) / each
PC connected, Stand-alone
Basic Design Suite
300 dpi
Thermal Transfer
750
Single Color
2 in
$1,019.00 (CAD) / each
Part Number:
M610-KIT
Get the durability your work demands: military-grade shock resistance, below freezing operating temps and the widest range of data entry options. Kit includes a hard case.
The BMP®61 Label Printer has been updated to the M610 — see what’s improved:
Prints up to 2 inches per second.
Easy material loading with bulk roll options.
Rechargable Li-ION battery prints up to 4,500 labels on a single charge.
USB port to import and save files, lists and graphics.
"I could give it to almost anybody in the shop and they could easily use it … designed well, fits in your hand."
Ben, Buchanan Tube
"Every time it prints you're like wow, that's fast, and the cutter on it works really well."
Darin, Electrical Systems Inc.
“As soon as you hit print, it's like boom. In terms of Bluetooth … with the app, the speed is great."
Michael, ConnectLive
| Material |
Wire & Cable
|
Electrical & DataCom
|
Harsh Environment
|
Component & Equipment
|
Circuit Board
|
Safety & Facility
|
|---|---|---|---|---|---|---|
| Wrap Around | Yes |
Yes |
No |
No |
No |
No |
| Heat Shrink | Yes |
Yes |
Yes |
No |
No |
No |
| Multi-Purpose | Yes |
Yes |
No |
Yes |
No |
Yes |
| Repositionable | Yes |
No |
No |
Yes |
Yes |
No |
| Electrostatic Dissipative | No |
No |
No |
Yes |
Yes |
No |
| Raised Panel | No |
Yes |
No |
No |
No |
No |
| Tamper Evident | No |
No |
No |
Yes |
No |
Yes |
Brady Authentic materials - a premium labeling experience
Brady Authentic materials work seamlessly with the M610 Printer to produce enhanced performance and reliability. The M610 Printer is not compatible with non-Authentic materials: non-Brady manufactured or materials from earlier generation Brady printers. Check for the insignia!
Key Characteristics
| Key Characteristics | Product Number | 175669 |
| UPC | 888434620458 | |
| UOM | Each | |
| Trade Name | M610 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 12.93 in H x 4.22 in W x 4.19 in D |
| Height | 12.93 in | |
| Width | 4.22 in | |
| Depth | 4.19 in | |
| Display Size | 2.8 in | |
| Weight | 3.10 lb |
Material Characteristics
| Material Characteristics | Colour | Gray, Yellow |
Product Features
| Product Features | Application | Asset Tracking, Circuit Board Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Safety Identification, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Battery mAh Rating | 2700 mAh | |
| Battery Weight | 0.40 lb | |
| Built-In Label Wizards | Flags, Patch Panel, Terminal Block, Wire Wrap | |
| Connectivity Options | Standalone Use, USB 2.0 | |
| Cutter Type | Manual cut | |
| Device Connectivity | PC connected, Stand-alone | |
| Device Drop Test & Durability | Resistant to 4-foot drops, Resistant to military-grade shocks (MIL-STD-810G) | |
| Display Type | Color LCD Screen, LCD backlit graphics display | |
| Keyboard Type | QWERTY | |
| Memory | 512 MB RAM, 256 MB Flash | |
| Number of Symbols | 480 | |
| On Screen Indicators | Battery Life, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable | |
| Recharge Time | 4 hours | |
| Special Characters Quantity | 123 | |
| User Interface Type | Full QWERTY Keyboard, PC | |
| Battery Type | Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, QR code |
| Barcode Symbologies - Linear | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 170 pt | |
| Font Styles | Brady Alpine, Brady Fixed Width | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 750 | |
| Maximum Label/Tape Width | 2 in | |
| Minimum Label Length | 0.236 in | |
| Maximum Print Speed | 2 in/s | |
| Maximum Printed Label Length | 40 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | BM-, BMC-, M6-, M6C- |
| Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth | |
| Materials Supported | Bulk, Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 2 in | |
| Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation | |
| Languages Available | Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Basic Design Suite |
| Includes | (1) AC Adapter/Battery Charger (M41-51-61-AC), (1) Black Ribbon (M61-R4310), (1) Brady WorkStation Basic Design Software, (1) Hard Case (M610-HC), (1) Li-ION Rechargeable Battery (M-LION-BATTERY), (1) M610 Label Printer (M610), (1) Printed Quick Start Guide, (1) Product USB, (1) Self Laminating Cable Wraps (M6-11-427), (1) USB Cord | |
| Model | M610 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Access how-to videos, literature, firmware & drivers, software, related articles, FAQs and additional support