Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
M511 Portable Bluetooth Label Printer with Product and Wire ID Software and Accessories Kit
$682.99 (CAD) / kit
Single Color
1000
1.5 in
Thermal Transfer
300 dpi
Mobile device connected, PC connected
Product & Wire ID
$682.99 (CAD) / kit
Part Number:
M511-KIT
Work smarter. Label larger with the M511. Print bigger, clearer messages. Go edge to edge. Design and print on the fly, or a PC. Plus, share files, import data and connect up to 5 users simultaneously. Kit includes Brady Workstation Design and Print Pro — Product and Wire ID Software.
The M511 Printer paired with Express Labels mobile app provides a seamless on-demand experience for maximum on-site efficiency.
New Features in Express Labels - BradyVoice Labeling Assistant and Image to Text
"Connecting up to 5 devices at a time is really helpful…The rubber edges are great for workspaces with concrete floors. This device feels solid and is still portable, which is huge. Everything we’ve gotten so far from Brady is really rugged."
Brandon, Dedicated Systems
"Connecting the M511 to your laptop to make labels with Brady Workstation is a huge benefit. I’ve used it both ways – with the app and through Brady Workstation…A big benefit of the M511 is the wider, full-size label tape. That’s huge."
Todd, Total Electronics Contracting
“I didn’t have to fiddle with the printer at all. It’s very easy to use."
Havard, Independent Brady User
The M511 Portable Bluetooth Label Printer was honored with a Gold Status Innovators Award from Cabling Installation & Maintenance. This award recognized the most innovative cabling and communications technology products within the structured cabling industry, as determined by a panel of senior third-party expert judges, based on criteria such as innovation, value, sustainability, collaboration and impact.
| Material |
Wire & Cable
|
Electrical & DataCom
|
Component & Equipment
|
Safety & Facility
|
Laboratory
|
|---|---|---|---|---|---|
| Multi-Purpose |
No |
Yes |
Yes |
Yes |
Yes |
| FreezerBondz™ Ultra-Thin Cryogenic |
No |
No |
No |
No |
Yes |
| All-Weather |
No |
Yes |
Yes |
Yes |
No |
| Heat Shrink |
Yes |
No |
No |
No |
No |
| Wrap Around |
Yes |
Yes |
No |
No |
No |
| T-Flag |
Yes |
Yes |
No |
No |
No |
| BradyGrip® |
No |
Yes |
No |
No |
No |
Brady Authentic materials - a premium labeling experience
Brady Authentic materials work seamlessly with the M511 Printer to produce enhanced performance and reliability. The M511 Printer is not compatible with non-Authentic materials: non-Brady manufactured or materials from earlier generation Brady printers. Check for the insignia!
Key Characteristics
| Key Characteristics | Product Number | 176493 |
| UPC | 888434623831 | |
| UOM | Kit | |
| Trade Name | M511 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 3.6 in H x 6 in W x 6.4 in D |
| Height | 3.6 in | |
| Width | 6 in | |
| Depth | 6.4 in | |
| Weight | 2.646 lb |
Material Characteristics
| Material Characteristics | Colour | Black, Yellow |
Product Features
| Product Features | Application | Asset Tracking, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Lean and 5S Labeling, Safety Identification, Warehouse Marking, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 2450 mAh | |
| Built-In Label Wizards | Breaker Box, Flags, General, Patch Panel, Pipe Marker, Safety, Sleeves, Slide, Terminal Block, Tube, Vial, Wire Wrap | |
| Connectivity Options | Bluetooth® 5 Low Energy (class II) | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | Mobile device connected, PC connected | |
| Device Drop Test & Durability | Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G), Sand & Dust | |
| Display Type | None | |
| Keyboard Type | None | |
| Memory | Memory via connected mobile device | |
| Number of Symbols | Dependant on software | |
| On Screen Indicators | Error Messaging | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable, Yes | |
| Recharge Time | 2.5 hours | |
| Special Characters Quantity | Determined by software | |
| User Interface Type | Mobile device, PC | |
| Battery Type | Internal, not removable, Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, More through Brady WorkStation, More through software, PDF417, QR code |
| Barcode Symbologies - Linear | Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Code 93 Full ASCII, EAN-13, EAN-13 Extension 2, EAN-13 Extension 5, EAN-8, EAN-8 Extension 2, EAN-8 Extension 5, GS1-128, HIBC, Interleaved 2 of 5, JAN-13, JAN-8, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 150 pt | |
| Font Styles | Determined by software | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 1000 | |
| Maximum Label/Tape Width | 1.5 in | |
| Maximum Print Speed | 1.33 in/s | |
| Minimum Label Length | 0.240 in | |
| Maximum Printed Label Length | 39 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Device Indicators | Bluetooth indicating lights: pulsing blue = broadcasting signal; solid blue = device connected or paired, LEDs indicating battery life |
Compatibility
| Compatibility | Compatible Media | M4-, M4C-, M5-, M5C- |
| Label Material Types | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallized Polyester, Nylon Cloth, Polyester, Polypropylene, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water Dissolvable Paper | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 1.44 in | |
| Phones & Tablets Supported | Android devices with Android OS 6+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use | |
| Languages Available | Arabic (Egypt), Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (universal), Swedish, Thai, Turkish, Vietnamese |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) AC Adapter (North America), (1) Brady Workstaion Product and Wire ID Software Suite (BWS-PWIDS-EM), (1) Hard Case (M511-HC), (1) Indoor/Outdoor Vinyl Label Cartridge (M5C-1500-595-WT-BK), (1) M511 Printer, (1) Magnet (M51-MAGNET), (1) Nylon Cloth Label Cartridge (M5-131-499), (1) Quick Start Guide, (1) Self Laminating Cable Wraps (M4-91-427), (1) Utility Hook (M51-HOOK), (1)Power Brick for M211 & M511 Printers (M211-M511-POWER) | |
| Model | M511 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 15 January 2019 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Access how-to videos, literature, firmware & drivers, software, related articles, FAQs and additional support