Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
BradyJet J4000 Color Label Printer with Product and Wire ID Software
$4,419.00 (CAD) / kit
Product & Wire ID
PC connected
Cut at the end of print jobs, Cut between labels
4800 dpi
5000
8.00 in
Full Color
Inkjet
$4,419.00 (CAD) / kit
Part Number:
J4000-AM-BWSPWID
Get faster, more efficient labeling for product identification when you pair the BradyJet J4000 Color Label Printer with Brady Workstation Design and Print Pro — Product and Wire ID Software.
Our complimentary Stress-Free System Setup Service helps you get up to speed on how to use your new printer and software, so you can start printing immediately.
J4000 How To Video - Loading Materials and Ink
BradyJet J4000 Color Label Printer Brochure
Read MoreTop Applications
General Identification
Directional marking, Equipment labeling
Hazardous Material
GHS labeling, Right-to-Know labeling, IMDG labeling
Safety
Arc flash, OSHA, Fire safety identification
Lean / 5S
Lock-out tags, Floor marking, Rack, Gauge & Parts bin labeling
Pipe Marker
Stainless steel, Ammonia refrigeration, ANSI certified
Key Characteristics
| Key Characteristics | Product Number | 152788 |
| UPC | 888434560518 | |
| UOM | Kit | |
| Trade Name | BradyJet™ | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 9 in H x 17.25 in W x 17 in D |
| Height | 9 in | |
| Width | 17.25 in | |
| Depth | 17 in | |
| Core Diameter | 3 in | |
| Weight | 36 lb |
Material Characteristics
| Material Characteristics | Colour | Blue, Gray |
Product Features
| Product Features | Application | Asset Tracking, Component and Equipment Labeling, General Identification, Warehouse Marking |
| Connectivity Options | Ethernet, USB | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels | |
| Cutter Type | After label, at end of job or no cutoff, Auto Cutter | |
| Device Connectivity | PC connected | |
| Display Type | LED | |
| Estimated Media Changeover Time | 20 seconds for labels, 10 seconds for ink cartridge | |
| Keyboard Type | None | |
| Media Sensor Type | Black Mark, Gap Sensor, See-through | |
| Number of Symbols | Dependant on software | |
| On Screen Indicators | Supply Remaining | |
| Plug Type | US | |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
| Auto Shut-Off / Power Conserve | No | |
| Print Preview Feature? | No | |
| Special Characters Quantity | See Brady Workstation | |
| User Interface Type | PC | |
| Operating System | Windows® 10, Windows® 7, Windows® 8 |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | More through Brady WorkStation | |
| Barcode Symbologies - Linear | More through Brady WorkStation | |
| Calibration Required? | Yes | |
| Color Printing Capability | Full Color | |
| Font Styles | Determined by software, See Brady Workstation | |
| Maximum Labels per Day | 5000 | |
| Maximum Label/Tape Width | 8.00 in | |
| Maximum Print Speed | 4.5 in/s | |
| Minimum Label Length | 0.5 in | |
| Maximum Printed Label Length | 24 in | |
| Print Resolution | 4800 dpi | |
| Print Technology | Inkjet | |
| Media Sensor Adjustment | Yes |
Compatibility
| Compatibility | Compatible Media | J40-, J40C-, J50-, J50C- |
| Label Material Types | Inkjet Receptive Paper, Inkjet Receptive Polyester, Inkjet Receptive Polypropylene, Inkjet Receptive Vinyl, Polypropylene | |
| Materials Supported | Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 8 in | |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) Brady Workstation Design & Print Pro Insert - Product and Wire ID Suite - Product and Wire ID Suite, (1) BradyJet J4000 Printer, (1) CMY Ink Cartridge with built in Printhead, (1) Media starter roll 4" wide B-2595 Vinyl, (1) Pack of 2 Ink Cartridge storage caps, (1) Power Cord, (1) USB cord, (1) USB Flash Drive with product information | |
| Model | J4000 | |
| Warranty | 1 Year |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Please contact our CS department for more information | |
| REACH Candidate List Date | 17 January 2023 | |
| Country of Origin | United States of America | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1040 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Access how-to videos, literature, firmware & drivers, software, related articles, FAQs and additional support