Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
Wraptor A6200 Wrap Printer Applicator with V4500 Barcode Scanner and Software Kit
$4,999.00 (CAD) / each
8.3 in H x 8.8 in W x 11.7 in D
$4,999.00 (CAD) / each
Part Number:
177536
You’re saving BIG by bundling this printer and scanner!
Seamlessly connect the Brady products you rely on with a printer and scanner system. Powered by smart technology and intuitive software solutions, you’ll have the advanced tools you need to optimize operations.
In this bundle:
Wraptor A6200 Wrap Printer Applicator with Wi-Fi and Software
Part Number: A6200-NAB-WIFI
List Price:
$4549.00
V4500 Wireless Bluetooth Programmable Barcode Scanner and Cradle Kit - 1D, 2D, QR Code
Part Number: 177229
List Price:
$1299.00
Save $849.00 with this bundle!
List Price: $5848.00
Bundle Price: $4999.00
Key Characteristics
| Key Characteristics | Product Number | 177536 |
| UPC | 888434633670 | |
| UOM | Each | |
| Trade Name | Wraptor™ A6200 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 8.3 in H x 8.8 in W x 11.7 in D |
| Height | 8.3 in | |
| Width | 8.8 in | |
| Depth | 11.7 in | |
| Weight | 13.5 lb |
Product Features
| Product Features | Application | Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Connectivity Options | Ethernet, USB, Wi-Fi | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Memory | 32 GB, expandable through USB | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Battery Type | Rechargeable Lithium-ion Battery | |
| Operating System | Windows® 10, Windows® 7, Windows® 8 |
Printing Specifications
| Printing Specifications | Calibration Required? | No |
| Color Printing Capability | Single Color | |
| Application Cycle Time | 7 seconds | |
| Maximum Labels per Day | 1000 | |
| Maximum Label/Tape Width | 1 in | |
| Maximum Print Speed | 1.5 in/s | |
| Minimum Label Length | 0.75 in | |
| Maximum Printed Label Length | 1.25 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | A62-, BA62- |
| Label Material Types | Nylon Cloth, Self-laminating Vinyl | |
| Materials Supported | Bulk, Custom, Die-cut | |
| Maximum Print Width | 1 in | |
| Wire Diameter Range | 0.047 in - 0.25 in | |
| Software Compatibility | Brady Workstation, CodeSoft, Windows based driver for 3rd party software use |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) AC Adapter (177241), (1) Brady Workstation Design & Print Pro Insert - Product and Wire ID Suite - Product and Wire ID Suite, (1) Power Cable (177242), (1) Power Cord and AC Adapter, (1) Printer Applicator (A6200), (1) Printer Ribbon 2 x 150ft (A62-R4300), (1) Quick Start Guide, (1) Roll of Vinyl 1.25x1 Clear/White Labels (A62-3-417), (1) USB 1M Cable (177237), (1) USB Cable, (1) V1200 Battery (177234), (1) V1300 Cradle (177235), (1) V4500 Barcode Scanner (177233) | |
| Model | A6200, V4500 | |
| Warranty | 1 Year |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Access how-to videos, literature, firmware, software, FAQs and additional support