Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
Oil Plus Absorbent Roll
Part Number:
OP15
Oil Plus absorbents are perfect for general everyday use and emergency spill clean-up of petroleum-based oils, solvents and other non-water soluble liquids.
Key Characteristics
| Key Characteristics | Catalog Page # | 260 |
| Product Number | 107750 | |
| UPC | 662706111055 | |
| UOM | Roll of 150 Feet | |
| Trade Name | Oil Plus | |
| Brand Name | Brady® SPC® Absorbents | |
| Country of Origin | United States of America | |
| HTS Code (Harmonized Tariff Schedule) | 5603.94.9090 | |
| ECCN (Export Commodity Control Number) | EAR99 |
Dimensions
| Dimensions | Dimensions | 15 in W x 150 ft L |
| Width | 15 in | |
| Length | 150 ft | |
| Pallet Quantity | 24 |
Material Characteristics
| Material Characteristics | Material | Polypropylene |
| Material Texture Features | Dimpled, Medium-Linting | |
| Non-Woven Material Technology | MMM (Meltblown-Meltblown-Meltblown) | |
| Color | White |
Product Features
| Product Features | Application | Absorbents and Spill Control |
| Barrier-Backed? | No | |
| Absorbency Capacity | 24 gal (US) | |
| Absorbency Factor | 12.5 gl/gs | |
| Absorbency Weight | Heavy | |
| Class | Oil Only | |
| Durability | Durable (15 lbs to 27 lbs) | |
| Environmental Resistance Features | Fire-Resistant | |
| Number of Plies | 3 | |
| Perforated? | No | |
| Perforated | Not Perforated | |
| Type | Roll |
Compliance
| Compliance | UNSPSC | 47131909 |
| California Prop 65 | Due to inconclusive data, this product may not ship to California at this time | |
| RoHS Compliance Status | Please contact our CS department for more information |