BMP61 M611 Continuous Metallized Polyester Asset Tracking Labels
DiscontinuedPart Number: M61C-500-428
Click or press enter to play
This product has been discontinued, but we're here to help. Please contact our customer service team to review your project and receive recommendations for alternative solutions.
Replacement Option
Metalized Solvent Resistant Matte Gray Polyester Label Tape for M6 M7 Printers - 0.5"
Part Number: M6C-500-428
$133.99
(CAD) /
Roll of 50 Feet
Description
Metallized Polyester (B-428) labels are designed for applications that use barcodes, alphanumerics, graphic symbols and logos and require nameplate-like quality.
- Matte, light gray finish gives labels a rating and serial plate appearance
- Labels are designed to withstand numerous solvents and variable temperatures when applied to various surfaces
- UL approved;CSA accepted
- Service temperature of -40 to 248° F (-40 to 120° C)
- A ribbon is required to print this material. Use Part Number M61-R4310
Key Features
- Colour: Light Gray
- Label/Tape Size: 0.5 in W x 50 ft L
- Material: Metallized Polyester
- Material Number: B-428 (View Technical Data Sheet)
- Printer Compatibility: BMP61
- Recommended Ribbon: M61-R4310
Specifications
Key Characteristics
| Catalog Page # Page number and hyperlink to the digital version of the print catalog. | 139 |
|---|---|
| Product Number | 148114 |
| UPC | 754473580278 |
| UOM | Roll of 50 Feet |
| Trade Name | MetaLabel |
| Brand Name | Brady® |
Dimensions
| Dimensions | 50 ft L |
|---|---|
| Length | 50 ft |
| Label/Tape Size | 0.5 in W x 50 ft L |
| Thickness | 0.0047 in |
| Web Width | 0.75 in |
Material Characteristics
| Material Number The Brady number that is assigned to the base material of this product. Click on the material number to view more information. | B-428 (View Technical Data Sheet) |
|---|---|
| Material View the Material Number and Technical Data Sheet for more information. | Metallized Polyester |
| Material Properties | Metallic Appearance |
| Label Properties | Heat Resistant, Metallic, Permanent Adhesive |
| Adhesive Type | Permanent Acrylic |
| Average Outdoor Durability The average life in a exterior application for this material. View the material's Technical Data Sheet for specific testing data. | Not Recommended |
| Finish | Matte |
| Colour | Light Gray |
| Service Temperature Range °F | -40 °F - 248 °F |
| Compatible Surface Types | High Surface Energy |
Product Features
| Application The type of application or end use environment the product is designed for. | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling |
|---|---|
| Continuous or Die-cut | Continuous |
| Quantity per Row | 1 |
Printing Specifications
| Print Technology | Thermal Transfer |
|---|
Compatibility
| Printer Compatibility | BMP61 |
|---|---|
| Recommended Ribbon Recommended ribbon for optimal printing. If multiple ribbons are listed, confirm compatibility with your printer. See Related Items for links to ribbons. | M61-R4310 |
Compliance
| REACH SVHC Status | Part does not contain an SVHC |
|---|---|
| REACH Candidate List Date | 17 January 2023 |
| Country of Origin All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | Mexico |
| ECCN (Export Commodity Control Number) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | EAR99 |
| HTS Code (Harmonized Tariff Schedule) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | 8443.99.2550 |
| RoHS Compliance Status | Compliant with 2011/65/EU with exemptions |
| UNSPSC United Nations Standard Products and Services Code that is used by manufacturers. | 55121612 |
Documentation, Guides & Videos
Product Overviews & Specs
Compliance Documents
You'll find additional compliance information in this page's product specifications and can use this form to request product certifications.Flex Series Highlights
See what makes each printer special
Get the job done right on any jobsite
Optimize your performance with Brady M6 and M7 printer materials, many of which are available in continuous and pre-sized labels, packaged as standard rolls or bulk boxes. Each label part number prefix will indicate its type and printer compatibility, as illustrated below:
| Label Type |
M6 & M7 Printers
|
M7 Printers Only
|
|---|---|---|
| Continuous | M6C- | M7C- |
| Pre-Sized | M6- | M7- |
| Bulk Continuous | BMC- | BM7C- |
| Bulk Pre-Sized | BM- | BM7- |
M6 printer models includes M610, M611 and BMP61
M7 printer models includes M710 and BMP71
Enjoy a more premium labeling experience with optimized Brady Authentic materials
Authentic materials work seamlessly with Brady printers to produce enhanced performance and reliability you just don’t get with materials from the “other guys.” M610, M611 and M710 printers are not compatible with non-Authentic labels - check for the insignia on the box!