Harsh Environment Multi-Purpose Clear Polyester Labels for BMP61 M611 - 0.2" x 0.65"
DiscontinuedPart Number: M61-9-430
Click or press enter to play
This product has been discontinued, but we're here to help. Please contact our customer service team to review your project and receive recommendations for alternative solutions.
Replacement Option
Harsh Environment Multi-Purpose Clear Polyester Labels for M6 M7 Printers - 0.2" x 0.65"
Part Number: M6-9-430
$111.99
(CAD) /
Roll of 750 Labels
Description
Clear Polyester (B-430) labels are designed for applications that use barcodes, alphanumerics, graphic symbols and logos and require nameplate-like quality.
- Glossy, clear labels feature a durable permanent acrylic adhesive so it stays stuck in your tough applications
- These labels have excellent resistance to most chemicals, oils and water
- Service temperature of -70 to 100° F (-56 to 137° C)
- Service temperature of -70 to 100° F (-56 to 137° C)
- A ribbon is required to print this material. Use Part Number M61-R6010
Key Features
- Colour: Clear
- Label/Tape Size: 0.2 in H x 0.65 in W
- Material: Polyester
- Material Number: B-430 (View Technical Data Sheet)
- Printer Compatibility: BMP61, M611
- Recommended Ribbon: M61-R6010
Specifications
Key Characteristics
| Catalog Page # Page number and hyperlink to the digital version of the print catalog. | 143 |
|---|---|
| Product Number | 150674 |
| UPC | 754473626631 |
| UOM | Roll of 750 Labels |
| Quantity per Roll | 750 |
| Unit Price | $0.00/Label |
| Trade Name | WorkHorse® |
| Brand Name | Brady® |
Dimensions
| Dimensions | 0.2 in H x 0.65 in W |
|---|---|
| Height | 0.2 in |
| Width | 0.65 in |
| Label/Tape Size | 0.2 in H x 0.65 in W |
| Thickness | 0.003 in |
| Vertical Repeat | 0.375 in |
| Web Width | 1.062 in |
| Core Diameter | 1 in |
Material Characteristics
| Material Number The Brady number that is assigned to the base material of this product. Click on the material number to view more information. | B-430 (View Technical Data Sheet) |
|---|---|
| Material View the Material Number and Technical Data Sheet for more information. | Polyester |
| Material Properties | Autoclavable, Optically Clear |
| Label Properties | Aggressive Adhesive, Harsh Environment, Heat Resistant, Permanent Adhesive |
| Adhesive Type | Permanent Acrylic |
| Average Outdoor Durability The average life in a exterior application for this material. View the material's Technical Data Sheet for specific testing data. | 1 Year |
| Finish | Gloss |
| Colour | Clear |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Indoor or Outdoor Use | Outdoor Use |
| Service Temperature Range °F | -94 °F - 212 °F |
| Compatible Surface Types | High Surface Energy |
Product Features
| Application The type of application or end use environment the product is designed for. | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling |
|---|---|
| Shape | Rectangle |
| Continuous or Die-cut | Die-cut |
| Corner Type | Rounded |
| Quantity per Row | 1 |
Printing Specifications
| Print Technology | Thermal Transfer |
|---|
Compatibility
| Printer Compatibility | BMP61, M611 |
|---|---|
| Recommended Ribbon Recommended ribbon for optimal printing. If multiple ribbons are listed, confirm compatibility with your printer. See Related Items for links to ribbons. | M61-R6010 |
Compliance
| REACH SVHC Status | Please contact our CS department for more information |
|---|---|
| REACH Candidate List Date | Please contact our CS department for more information |
| Country of Origin All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | United States of America |
| ECCN (Export Commodity Control Number) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | EAR99 |
| HTS Code (Harmonized Tariff Schedule) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | 8443.99.2550 |
| UL Please refer to the available Material Technical Data sheets for more detailed information. | UL969 |
| RoHS Compliance Status | Please contact our CS department for more information |
| UNSPSC United Nations Standard Products and Services Code that is used by manufacturers. | 55121612 |
Documentation, Guides & Videos
Compliance Documents
You'll find additional compliance information in this page's product specifications and can use this form to request product certifications.Customers Also Bought
-
Harsh Environment Multi-Purpose Clear Polyester Labels for M6 M7 Printers
Multiple Options Available
from $63.99 -
Harsh Environment Multi-Purpose Clear Polyester Labels for B33 Printers
Multiple Options Available
from $154.99 -
Harsh Environment Multi-Purpose Clear Polyester Labels for 1" Small Core Printers
Multiple Options Available
from $230.99 -
Harsh Environment Multi-Purpose Polyester Labels for M6 M7 Printers
Multiple Options Available
from $35.09