S3700 Printer and Label Starter Kit with Software
Part Number: S3700-KIT-STARTER
Click or press enter to play
$6,499.00
(CAD)
Kit
Part Number: S3700-KIT-STARTER
Description
Get equipped to start creating signs and labels with this convenient starter kit – perfect for safety labels, Lean visuals, lockout tags, work-in-process labels and more.
- Printer optimized for 1-, 2- or 4-color panel ribbons for multicolor made easy – no calibrating, no threading, no waste (single-color ribbon only in kit)
- Create shapes, arrows, letters and more with the built-in XY plotter cutter that slices straight lines, smoother curves and tighter connection points
- Get your print jobs done right in less time with 20-second ribbon and material changeovers plus up to 5-in.-per-second print speed
- Empower any user to print how they choose with time-saving onboard templates, intuitive PC labeling software and a mobile app
- Create professional, impactful safety tags by adding your specific hazard information to these print-on, write-on tags
- Durable, low-shrink All Weather Permanent Adhesive Vinyl Label Tape with ultra-aggressive adhesive is ideal for just about any industrial surface
- Waste less, print more with print ribbons that last up to 60% longer by operating independently of label roll
- Kit includes the following labels and ribbons: (1) B30C-4000-595-WT, (1) B30C-2250-595-WT, (1) B30C-1125-595-WT, (1) B30C-4000-595-YL, (1) B30C-2250-595-YL, (1) B30-25-595-BLNKWT, (1) B30-255-851-WHT, (2) B30-R10000, (1) B30-R10000-WT, (1) B30-R10000-RD
Key Features
- Color Printing Capability: Multi-Color
- Device Connectivity: Mobile device connected, PC connected, Stand-alone
- Maximum Label/Tape Width: 4 in
- Maximum Labels per Day: 600
- Print Resolution: 300 dpi
- Print Technology: Thermal Transfer
- Software Package: Safety & Facility ID
Specifications
Key Characteristics
| Product Number | 176869 |
|---|---|
| UPC | 888434627433 |
| UOM | Kit |
| Trade Name | BradyPrinter S3700 |
| Brand Name | Brady® |
Dimensions
| Dimensions | 11 in H x 19 in W x 14.25 in D |
|---|---|
| Height | 11 in |
| Width | 19 in |
| Depth | 14.25 in |
| Display Size | 6.11 x 3.42 in |
| Weight | 36.9 lb |
Material Characteristics
| Colour | Blue, Gray |
|---|
Product Features
| Application The type of application or end use environment the product is designed for. | Asset Tracking, Barcode Labeling, Cold temperature Labeling, Component and Equipment Labeling, Electrical Labeling, Exit and Egress Marking, Facility Identification, Food and Beverage Process Labeling, General Identification, Hazard Communication Identification, Healthcare and Hospital Labeling, Inventory and Inspection Labeling, Lean and 5S Labeling, Pipe and Valve Marking, Safety Identification, Security Identification, Temperature Indicating Labeling, Warehouse Marking |
|---|---|
| Shipped With Battery | No |
| Built-In Label Wizards Built-In Label Wizards are pre-programmed, onboard software applications that guide a user through a specifc label type creation. The wizards only appear when the correct corresponding labels are inserted into the printer. | Arc Flash, Circle Gauge, Custom Label, General Templates, GHS/CLP, Gradient Scale, Pipe Marker, PreMade Labels, Right-to-Know, Tags, WHMIS |
| Cut Options Available | Cut at the end of print jobs, Cut between labels |
| Cutter Type | XY Cutter and Auto Cutter |
| Device Connectivity Device Connectivity: Stand-alone (no computer or mobile app required to operate), PC connect, or mobile app. Some devices have multiple connectivity options. | Mobile device connected, PC connected, Stand-alone |
| Display Type | Color LCD Touch Screen |
| Estimated Media Changeover Time | 20 seconds |
| Keyboard Type | QWERTZ |
| Media Sensor Type | Notch |
| Memory | 512 MB |
| Number of Symbols | 664 |
| On Screen Indicators | Bluetooth Status, Data Reception, Error Messaging, Ethernet Status, Ribbon and label part number recognition, Supply Remaining, WiFi |
| Plug Type | US |
| Power Supply Voltage | 110 - 240 V |
| Auto Shut-Off / Power Conserve | Yes |
| Print Preview Feature? | Yes |
| Special Characters Quantity | 95 |
| Units | Inches, Millimeter, Points |
| User Interface Type | Keyboard, Mobile device, PC, Touch Screen |
Printing Specifications
| Automatic Label Set Up Printer can automatically sense and align labels. | Yes |
|---|---|
| Barcode Symbologies - 2D | More through Brady WorkStation, PDF417, QR Code |
| Barcode Symbologies - Linear | Code 128, Code 39, EAN/JAN-13, Interleaved 2 of 5, More through Brady WorkStation, UPC-A |
| Calibration Required? Printer requires manual calibration for optimal performance. | No |
| Color Printing Capability | Multi-Color |
| Font Sizes | 4 - 600 pt |
| Font Styles | Arial, Arial 65, Courier New, See Brady Workstation, Tahoma, Times New Roman, Trebuchet MS, Verdana |
| Maximum Labels per Day Estimated throughput based on a typical work week (8 hrs/day, 5 days/week). Actual results may vary due to label size, material, print speed, and content. | 600 |
| Maximum Label/Tape Width For custom materials, consult technical documentation for printing specifications | 4 in |
| Maximum Print Speed | 5 in/s |
| Minimum Label Length Test for your application. Small label performance varies based on print speed, quantity per print run, heat setting, and size and layout of the printed content. | 0.5 in |
| Maximum Printed Label Length | 8.3 ft |
| Print Resolution | 300 dpi |
| Print Technology | Thermal Transfer |
| Media Sensor Adjustment | Automatic Adjustment |
Compatibility
| Compatible Media The corresponding media series: Parts with this prefix are compatible with the printer. | B30-, B30C-, B30EP- |
|---|---|
| Label Material Types | Heavy Duty Polyester, Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallized Polyester, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyvinylfluoride, Reflective Tape, Tamper-evident Metallized Polyester, Transfer Tape, Vinyl, Vinyl Cloth |
| Materials Supported | Continuous, Die-cut |
| Maximum Print Width | 4 in |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Software development kit, Windows based driver for 3rd party software use |
| Languages Available | Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Thai, Turkish, Vietnamese |
What's Included
| Software Package | Safety & Facility ID |
|---|---|
| Includes | (1) 1.125" Continuous White Vinyl Label (B30C-1125-595-WT), (1) 2.25" Continuous White Vinyl Label (B30C-2250-595-WT), (1) 2.25" Continuous Yellow Vinyl Label (B30C-2250-595-YL, (1) 4" Continuous White Vinyl Label (B30C-4000-595-WT), (1) 4" Continuous Yellow Vinyl Label(B30C-4000-595-YL), (1) 4x6" White Vinyl Label (B30-25-595-BLNKWT), (1) Brady Workstation Design & Print Essentials Insert - Safety and Facility ID Suite, (1) Cleaning Kit (PCK-6), (1) Mouse, (1) OSHA DANGER Tags (B30-255-851-WHT), (1) Power Cord, (1) Quick Start Guide, (1) Red Ribbon Cartridge (B30-R10000-RD), (1) S3700 Safety and Facility Printer (S3700-WB), (1) USB Cord, (1) USB Flash Drive, (1) White Ribbon Cartridge (B30-R10000-WT), (2) Black Ribbon Cartridges (B30-R10000) |
| Model | S3700 |
| Warranty | 5 Years |
Compliance
| REACH SVHC Status | Part contains an SVHC |
|---|---|
| REACH Candidate List Date | 25 June 2025 |
| Country of Origin All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | Malaysia |
| ECCN (Export Commodity Control Number) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | EAR99 |
| HTS Code (Harmonized Tariff Schedule) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | 8443.32.1050 |
| RoHS Compliance Status | Compliant with 2011/65/EU with exemptions |
| UNSPSC United Nations Standard Products and Services Code that is used by manufacturers. | 45101519 |
Drivers, Firmware & Software
Documentation, Guides & Videos
Product Overviews & Specs
- S3700 Sell Sheet - Canada English [PDF]
- S3700 Sell Sheet - Canada French [PDF]
- ELM Voice Assistance Sell Sheet - Canada English [PDF]
- BradyPrinter S3700 Sell Sheet [PDF]
- S3700 Frequently Asked Questions [PDF]
- Brady 360 5-Year Desktop Warranty – Terms and Conditions [PDF]
-
BradyPrinter S3700 Multicolor + Cut Sign and Label Printer - Overview Video
-
BradyVoice - Voice Assistant feature on Express Labels Mobile App
-
Image to Text Feature on Express Labels Mobile
-
Express Labels Mobile App -- Overview Video
Manuals, Guides & How-To
Compliance Documents
You'll find additional compliance information in this page's product specifications and can use this form to request product certifications.Customers Also Bought
-
i7500 RFID Industrial Label Printer with Product and Wire ID Software
Multiple Options Available
-
S3700 and M611 Printer and Label Kit with Software
S3700-M611-KIT
$6,699.00 -
S3700 Lean Label and Printer Kit with Software
S3700-KIT-LEAN
$6,819.00 -
S3700 Pipe Marker Label and Printer Kit with Software
S3700-KIT-PIPE
$7,249.00 -
BBP85 Printer Lean 5S Kit with Software - Bundle and Save
BBP85-LEAN-KIT
$8,099.00 -
Wraptor A6500 Wrap Printer Applicator with Product and Wire ID Software Suite
WRAPTOR-A6500
$20,149.00 -
Wraptor A6500 Fiber Optic Wrap Printer Applicator with Product and Wire ID Software Suite
WRAPTOR-A6500-FO
$21,449.00 -
M510 Portable Industrial Label Printer with Accessories Kit
M510-KIT
$648.99 -
M610 Bluetooth Handheld Label Maker with Hard Case
M610-B-KIT
$1,079.00 -
Brady Portable Cable Label Printer M610 with Workstation Wire ID Software
M610-B-PWID
$1,239.00