BMP71 Labels - # M71-98-499
| Size: | 1.000" with 0.375" diameter vial top label W x 0.375" H (25.400 mm with 9.530 mm diameter vial top label W x 9.530 mm H) |
| Material: | Nylon Cloth |
| QTY/UOM: | 500/Roll |
| Catalogue #: | M71-98-499 |
| Product #: | 114866 |
$73.68
MSRP (CDN$)
Please Wait...
Description for BMP71 Labels
Labels for the BMP71 Label Printer. Please Note: This material is UL approved with its respective ribbon. See the "Recommended Ribbon Series" for the appropriate ribbon to use.
Specification Of BMP71 Labels
| Application(s): | Centrifuge Tube, Cryo Vial, Eppendorf Tube, Laboratory Identification, PCR Tube, Vial, Vial Top |
| Agency Approval(s)/Compliance: | Halogen-Free (DIN VDE 0472/parts 815), UL Recognized |
| Size: | 1.000" with 0.375" diameter vial top label W x 0.375" H (25.400 mm with 9.530 mm diameter vial top label W x 9.530 mm H) |
| Printable Area: | 1.000" W x 0.375" H with 0.375" Diameter (25.400 mm W x 9.530 mm H with 9.530 mm Diameter) |
| Max Characters Per Line For Font #2: | 24 |
| Max Lines of Text For Font #2: | 3 |
| Label Type/Style: | Label |
| Color: | White |
| Finish: | Matte |
| Qty Per Row: | 1 |
| Material Type: | Nylon Cloth |
| Material Description: | Nylon Cloth |
| Brady Material #: | B-499 |
| Safety Catalog: | pg. 113 |
| Recommended Ribbon Series: | M71-R4300 BK |
| Acceptable Ribbon Series: | M71-R6200 |
| Environment: | Autoclave, Freezer, Liquid Nitrogen |
| Printer Compatibility: | BMP71 |
| Surface: | Highly Textured, Low Surface Energy, Powder Coated, Smooth, Textured/Rough |
| Special Properties: | High adhesion, Low profile |
| RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
| QTY/UOM: | 500/Roll |


©2012
Brady Worldwide, Inc.