- Home
- Products
- Labels, Markers and Tapes
- General and Industrial Labels
- BMP71 BradyBondz™ Labels
BMP71 BradyBondz™ Labels - # M71-37-483
| Size: | 3.000" W x 1.900" H (76.200 mm W x 48.260 mm H) |
| Material: | Ultra Aggressive Polyester |
| QTY/UOM: | 100/Roll |
| Catalogue #: | M71-37-483 |
| Product #: | 114824 |
$46.94
MSRP (CDN$)
Please Wait...
Description for BMP71 BradyBondz™ Labels
BradyBondz™ Labels for the BMP71 Label Printer. Please Note: This material is UL & CSA approved with its respective ribbon. See the "Recommended Ribbon Series" for the appropriate ribbon to use.
Specification Of BMP71 BradyBondz™ Labels
| Application(s): | General & Industrial Identification, General ID, General Identification, Panel Identification, Voice/Data Identification |
| Agency Approval(s)/Compliance: | CSA Approved, UL Recognized |
| Size: | 3.000" W x 1.900" H (76.200 mm W x 48.260 mm H) |
| Printable Area: | 3.000" W x 1.900" H (76.200 mm W x 48.260 mm H) |
| Max Characters Per Line For Font #2: | 50 |
| Max Lines of Text For Font #2: | 20 |
| Label Type/Style: | Label |
| Color: | White |
| Finish: | Gloss |
| Qty Per Row: | 1 |
| Material Type: | Polyester |
| Material Description: | Ultra Aggressive Polyester |
| Brady Material #: | B-483 |
| Safety Catalog: | pg. 107 |
| General ID Catalog: | pg. 56 |
| Recommended Ribbon Series: | M71-R6000 BK |
| Acceptable Ribbon Series: | M71-R6200, M71-R440-WT, M71-R6900 (Colors) |
| Printer Compatibility: | BMP71 |
| Surface: | Highly Textured, Low Surface Energy, Smooth, Textured/Rough |
| Special Properties: | Designed for powder coated surfaces, Ultra-aggressive adhesive |
| RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
| QTY/UOM: | 100/Roll |


©2012
Brady Worldwide, Inc.