BMP71 Labels - # M71-20-459
| Size: | 2.000" W x 1.000" H (50.800 mm W x 25.400 mm H) |
| Material: | Permanent Polyester |
| QTY/UOM: | 100/Roll |
| Catalogue #: | M71-20-459 |
| Product #: | 114778 |
$28.91
MSRP (CDN$)
Please Wait...
Description for BMP71 Labels
Labels for the BMP71 Label Printer. Please Note: This material is UL & CSA approved with its respective ribbon. See the "Recommended Ribbon Series" for the appropriate ribbon to use.
Specification Of BMP71 Labels
| Application(s): | Asset Tracking, Barcoding, Component ID, Equipment ID, General Purpose ID, Rating Plates, Through Hole - Top |
| Agency Approval(s)/Compliance: | CSA Approved, UL Recognized |
| Size: | 2.000" W x 1.000" H (50.800 mm W x 25.400 mm H) |
| Printable Area: | 2.000" W x 1.000" H (50.800 mm W x 25.400 mm H) |
| Max Characters Per Line For Font #2: | 46 |
| Max Lines of Text For Font #2: | 10 |
| Label Type/Style: | Label |
| Color: | White |
| Finish: | Matte |
| Qty Per Row: | 1 |
| Material Type: | Polyester |
| Material Description: | Permanent Polyester |
| Brady Material #: | B-459 |
| Safety Catalog: | pg. 250 |
| General ID Catalog: | pg. 56 |
| Recommended Ribbon Series: | M71-R6000 BK |
| Acceptable Ribbon Series: | M71-R440-WT, M71-R6900 (Colors) |
| After Process: | Yes, this material will work with this application |
| Printer Compatibility: | BMP71 |
| Surface: | Smooth |
| Surface Mount Technology: | No, this material does not work with this application |
| Through Hole Technology: | No, this material does not work with this application |
| Brand: | WorkHorse Series |
| RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
| QTY/UOM: | 100/Roll |


©2013
Brady Worldwide, Inc.