BMP71 Labels - # M71-10-473
| Size: | 0.750" W x 0.250" H (19.050 mm W x 6.350 mm H) |
| Material: | Static Dissipative Polyester |
| QTY/UOM: | 750/Roll |
| Catalogue #: | M71-10-473 |
| Product #: | 114729 |
$61.85
MSRP (CDN$)
Please Wait...
Description for BMP71 Labels
Labels for the BMP71 Label Printer. Please Note: This material is UL & CSA approved with its respective ribbon. See the "Recommended Ribbon Series" for the appropriate ribbon to use.
Specification Of BMP71 Labels
| Application(s): | Circuit Board & Component ID, General Identification, Panel Identification, Static Dissipative, Through Hole - Top |
| Agency Approval(s)/Compliance: | CSA Approved, ESD-approved for IEC 61340-5-1 and EN 100015-1, UL Recognized |
| Size: | 0.750" W x 0.250" H (19.050 mm W x 6.350 mm H) |
| Printable Area: | 0.750" W x 0.250" H (19.050 mm W x 6.350 mm H) |
| Max Characters Per Line For Font #2: | 18 |
| Max Lines of Text For Font #2: | 2 |
| Label Type/Style: | Label |
| Color: | White |
| Finish: | Gloss |
| Qty Per Row: | 1 |
| Material Type: | Polyester |
| Material Description: | Static Dissipative Polyester |
| Brady Material #: | B-473 |
| Safety Catalog: | pg. 108 |
| General ID Catalog: | pg. 64 |
| Recommended Ribbon Series: | M71-R6000 BK |
| Acceptable Ribbon Series: | M71-R6200, M71-R440-WT, M71-R6900 (Colors) |
| After Process: | Yes, this material will work with this application |
| Printer Compatibility: | BMP71 |
| Surface: | Smooth |
| Surface Mount Technology: | No, this material does not work with this application |
| Through Hole Technology: | Top: Yes. In extreme high temperatures, testing of this material is recommended, Bottom: No |
| Special Properties: | Static dissipative adhesive & liner |
| RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
| QTY/UOM: | 750/Roll |


©2012
Brady Worldwide, Inc.