- Home
- Products
- Labels and Tapes
- Labels
- Product ID Labels
- Barcode and Tracking Labels
- Inventory and WIP Labels
- BMP®21 Mobile Printer, ID PAL™ & LABPAL™ Label Printer Labels
BMP®21 Mobile Printer, ID PAL™ & LABPAL™ Label Printer Labels - # M21-500-430
| Size: | 0.500" W x 21' H (12.700 mm W x 6.400 m H) |
| Material: | Clear Polyester |
| QTY/UOM: | 1/Roll |
| Catalogue #: | M21-500-430 |
| Product #: | 110900 |
$23.87
MSRP (CDN$)
Please Wait...
Description for BMP®21 Mobile Printer, ID PAL™ & LABPAL™ Label Printer Labels
Clear, polyester labels for the BMP®21 Mobile Printer, ID PAL™ and LAB PAL™ Label Printers. Black ribbon on clear tape.
Specification Of BMP®21 Mobile Printer, ID PAL™ & LABPAL™ Label Printer Labels
| Application(s): | Asset Tracking, Barcoding, Component ID, Equipment ID, General ID, General Identification, General Purpose ID, Location ID, Outlet/Jack ID, Patch Panel, Patch Panel - ID Port, Plate, Rating Plates, Wire & Cable Marking |
| Agency Approval(s)/Compliance: | CSA Approved, UL Recognized |
| Size: | 0.500" W x 21' H (12.700 mm W x 6.400 m H) |
| Printable Area: | 0.500" W x 21' H (12.700 mm W x 6.400 m H) |
| Label Type/Style: | Label |
| Color: | Black on Clear |
| Finish: | Gloss |
| Qty Per Row: | 1 |
| Material Type: | Polyester |
| Material Description: | Clear Polyester |
| Brady Material #: | B-430 |
| Safety Catalog: | pg. 215 |
| General ID Catalog: | pg. 15 |
| Environment: | Autoclave, Freezer |
| Printer Compatibility: | BMP21, ID PAL, LABPAL |
| Surface: | Smooth, Textured/Rough |
| Through Hole Technology: | No, this material does not work with this application |
| Special Properties: | High adhesion, Translucent |
| Brand: | WorkHorse Series |
| RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
| QTY/UOM: | 1/Roll |


©2013
Brady Worldwide, Inc.