- Home
- Products
- Labels and Tapes
- Labels
- Product ID Labels
- Barcode and Tracking Labels
- Asset Tracking Labels
- LASERTAB® Laser Printable Labels
LASERTAB® Laser Printable Labels - # LAT-47-707-10
| Size: | 1.500" W x 0.500" H (38.100 mm W x 12.700 mm H) |
| Material: | Rough Surface Polyester |
| QTY/UOM: | 10,000/Package |
| Catalogue #: | LAT-47-707-10 |
| Product #: | 67064 |
$636.23
MSRP (CDN$)
Please Wait...
Description for LASERTAB® Laser Printable Labels
Blank, printable polyester labels for Laser Printers. This material is a UL Recognized Component and CSA Accepted material when printed with designated laser printer toners. See UL File MH17154 and CSA Acceptance Record LS41833 for specific details.
Specification Of LASERTAB® Laser Printable Labels
| Application(s): | 1-2 Outlet Faceplates, General & Industrial Identification, General Identification, Location ID, Panel Identification, Voice/Data Identification |
| Agency Approval(s)/Compliance: | CSA Approved, UL Recognized |
| Size: | 1.500" W x 0.500" H (38.100 mm W x 12.700 mm H) |
| Sheet Size: | 8.500" x 11.000" (215.9 mm x 279.4 mm) |
| Printable Area: | 1.500" W x 0.500" H (38.100 mm W x 12.700 mm H) |
| Label Type/Style: | Label |
| Horizontal Repeat: | 1.600" (40.64 mm) |
| Color: | White |
| Finish: | Matte |
| Qty Per Row: | 5 |
| Material Type: | Polyester |
| Material Description: | Rough Surface Polyester |
| Brady Material #: | B-707 |
| Left Margin: | 0.300" (7.62 mm) |
| Printer Compatibility: | Laser Printers |
| Qty Per Sheet: | 100 |
| Surface: | Smooth, Textured/Rough |
| Top Margin: | 0.875" (22.23 mm) |
| RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
| QTY/UOM: | 10,000/Package |


©2013
Brady Worldwide, Inc.