- Home
- Products
- Labels, Markers and Tapes
- Arc Flash Labels
- 3.5" x 5" Arc Flash & Shock Labels (Danger, Pictogram)
3.5" x 5" Arc Flash & Shock Labels (Danger, Pictogram) - # 121138
| Legend: | DANGER Arc Flash And Shock Hazard Appropriate PPE Required Do not operate controls or open covers without appropriate personal protection equipment. Failure to comply may result in injury or death! (Arc Flash Picto) Refer to NFPA 70E for minimum PPE requi |
| Size: | 3.5" H x 5" |
| Material: | Vinyl Film |
| QTY/UOM: | 5/Package |
| Catalogue #: | 121138 |
| Product #: | 121138 |
$13.00
MSRP (CDN$)
Please Wait...
Description for 3.5" x 5" Arc Flash & Shock Labels (Danger, Pictogram)
Brady's Arc Flash labels meet the current NEC labeling requirements. With the industrial grade adhesive, these labels stick permanently to a wide variety of surfaces. These basic arch flash labels are also made of a polyester material with an overlamina
Specification Of 3.5" x 5" Arc Flash & Shock Labels (Danger, Pictogram)
| Agency Approval(s)/Compliance: | Meets current NEC labeling requirements. |
| Header: | Danger OSHA |
| Legend: | DANGER Arc Flash And Shock Hazard Appropriate PPE Required Do not operate controls or open covers without appropriate personal protection equipment. Failure to comply may result in injury or death! (Arc Flash Picto) Refer to NFPA 70E for minimum PPE requi |
| Size: | 3.5" H x 5" |
| Color: | Black/Red/White on White |
| Material Description: | Vinyl Film |
| Brady Material #: | B-7569 |
| Safety Catalog: | pg. 68 |
| Format: | NFPA 70E-Compliant Labels |
| Language: | English |
| Style: | Basic Arc Flash Labels |
| RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
| QTY/UOM: | 5/Package |


©2012
Brady Worldwide, Inc.